| Print It |
| SL No | Service Given | Contact Name | Address | ||||||
| 1801 | Application for Income Tax-5 Filing | UTTAR KOLKATA BHUMIPUTRA, C/O- Manash Sarkhel | 26, W.C Banerjee Street, Kolkata - 700006 (West Bengal) | ||||||
| 1802 | GST Registration | SARASWATIPUR SARBODAY GRAM SEBA KENDRA, C/O- Uttam Kumar Manna | Vill.- Dujipur, P.O- Radhakrishnapur, P.S- Pingla, Dist.- Paschim Medinipur, West Bengal- 721140 | ||||||
| 1803 | Organization Audit | SARTHAK SOCIAL & EDUCATIONAL TRUST, C/O- Simanta Pradhan | Vill.- Keshaidighi, P.O & P.S - Bhupatinagar, Dist.- Purba Medinipur, West Bengal- 721425 (India) | ||||||
| 1804 | Application for Income Tax-7 Filing and 10BB | MAA SARADA SEVA MISSION C/O-NIPANKAR SARANGI | Vill.- Bamunia, P.O- Jhukhia Bazar, P.S- Bhupatinagar, Dist.- Purba Medinipur, W.B.- 721430 | ||||||
| 1805 | Organization Audit | MAA SARADA SEVA MISSION, C/O- Nipankar Sarangi | Vill.- Bamunia, P.O- Jhukhia Bazar, P.S- Bhupatinagar, Dist.- Purba Medinipur, W.B.- 721430 | ||||||
| 1806 | Organization Audit | RECTITUDE GREEN HOUSE SOCIAL TRUST, C/O- Sk Razaul Karim | Vill.- Mohanpur, P.O- Mundamari, P.S- Pingla, Dist.- Paschim Medinipur, West Bengal- 721140 (India) | ||||||
| 1807 | Application for Income Tax-7 Filing and 10BB | MOHANDIH KESHAB TANTUBAI SEBA SANGHA, C/O- RAHUL DAS | At.- Mohandih, P.O- Mohandih, P.S- Kenda, Dist.- Purulia, W.B.- 723128 | ||||||
| 1808 | Organization Audit | MOHANDIH KESHAB TANTUBAI SEBA SANGHA, C/O- Rahul Das | At.- Mohandih, P.O- Mohandih, P.S- Kenda, Dist.- Purulia, West Bengal- 723128 (India) | ||||||
| 1809 | New/Rectification Trust Formation Deed(Excluded Deed Registration Cost) | Design Your Infinite Possibilities | Village and Post-Eriamara,P.S-Goaltore, District-Paschim Medinipur, State- West Bengal, Pin- 721157 | ||||||
| 1810 | New/Rectification Trust Formation Deed(Excluded Deed Registration Cost) | THE SOCIETY OF MATHEMATICAL SCIENCES AND RESEARCH, C/O- Subrata Jana | At.- Dharsa Brahmin Para, Tulsi Bagan, P.O- GIP Colony, P.S- Jagacha, Dist.- Howrah, West Bengal- 711112 (India) | ||||||
| 1811 | Application for Income Tax-7 Filing and 10BB | GIRI GOBARDHANDHARI CHARITABLE TRUST, C/O- Gopal Adhikary | Vill. & P.O- Deriachak, P.S- Kolaghat, Dist.- Purba Medinipur, West Bengal- 721151 (India) | ||||||
| 1812 | Registration Under National CSR Exchange Portal | GENIUS MIND BRAIN DEVELOPMENT ACADEMY | DAKSHIN KHALNA, KHALNA, JOYPUR, HOWRAH - 711413 | ||||||
| 1813 | Organization Profile | Freelance Future Foundation C/O-Abdus Samad | Vill+P.O-Beramara, PS-Magrahat, Dist- South 24 Parganas, West Bengal | ||||||
| 1814 | ORGANIZATION ANNUAL REPORT | Freelance Future Foundation C/O-Abdus Samad | Vill+P.O-Beramara, PS-Magrahat, Dist- South 24 Parganas, West Bengal | ||||||
| 1815 | NGO Darpan/NITI Aayog Annual Update and Correction | Freelance Future Foundation C/O-Abdus Samad | Vill+P.O-Beramara, PS-Magrahat, Dist- South 24 Parganas, West Bengal | ||||||
| 1816 | Organization Profile | GARIBULLA KHADI BOYAN SILPA SAMITY, C/O- Rafikul Hasan Khan | Vill.- Gholabard, P.O- Kamarda, P.S- Kamarda, Dist.- Purba Medinipur, West Bengal- 721432 | ||||||
| 1817 | ORGANIZATION ANNUAL REPORT | GARIBULLA KHADI BOYAN SILPA SAMITY, C/O- Rafikul Hasan Khan | Vill.- Gholabard, P.O- Kamarda, P.S- Kamarda, Dist.- Purba Medinipur, West Bengal- 721432 | ||||||
| 1818 | Application for Income Tax-7 Filing and 10BB | GARIBULLA KHADI BOYAN SILPA SAMITY, C/O- Rafikul Hasan Khan | Vill.- Gholabard, P.O- Kamarda, P.S- Kamarda, Dist.- Purba Medinipur, West Bengal- 721432 | ||||||
| 1819 | Organization Audit | GARIBULLA KHADI BOYAN SILPA SAMITY, C/O- Rafikul Hasan Khan | Vill.- Gholabard, P.O- Kamarda, P.S- Kamarda, Dist.- Purba Medinipur, West Bengal- 721432 | ||||||
| 1820 | Organization Audit | THE LIONS CLUB OF HATGOBINDAPUR MILAN, C/O- Sadhan Chandra Laha | Vill.- Hatgobindapur (Charaktala), P.O- Hatgobindapur, P.S- Saktigarh, Dist.- Purba Bardhaman, West Bengal- 713407 (India) | ||||||
| 1821 | Application for Income Tax-7 Filing and 10BB | ABACUS WELFARE SOCIETY | AT- SRIKHANDA, SARDARPARA( NEAR JAGORAN SANGHA CLUB), P.O- PANCHPOTA, P.S- NARENDRAPUR, SOUTH 24 PGS, KOLATA- 700152, WEST BENGAL, INDIA | ||||||
| 1822 | Organization Audit | ABACUS WELFARE SOCIETY, C/O- Pradip Kumar Mayra | At.- Srikhanda, Sardarpara, P.O- Panchpota, P.S- Narendrapur, Dist.- South 24 Parganas, Kolkata- 700152, West Bengal | ||||||
| 1823 | Organization Audit | BHARAT SEBABRATI MAHASANGHA, C/O- Pradip Kumar Ghorui | Vill.- Rajapur P.O- Karatberia, P.S- Rajapur, Dist.- Howrah, West Bengal- 711316 (India) | ||||||
| 1824 | Application for Income Tax-7 Filing and 10BB | BARAGHARIA TAJ MEMORIAL INSTITUTE & WELFARE ASSOCIATION | Vill-Baragharia, P.O-Boroi, P.S-Harischandrapur, Dist-Malda-732140 | ||||||
| 1825 | Organization Audit | BARAGHARIA TAJ MEMORIAL INSTITUTE & WELFARE ASSOCIATION, C/O- Md Intaj Karim | Vill.- Baragharia, P.O- Boroi, P.S- Harishchandrapur, Dist.- Malda, West Bengal- 732140 (India) | ||||||
| 1826 | Income Tax Registration | Bharati Biswakarma Nawbagh | P.B. Gurung Road, Pragati Gram, Darjeeling (M), Darjeeling, West Bengal, 734101 | ||||||
| 1827 | Registration Under National CSR Exchange Portal | PASCHIM BANGA SILPA SEVAYATAN MANDIR, C/O- Prasun Kumar Ghorai | Vill.- Makarda, P.O- Aknageria, P.S- Pingla, Dist.- Paschim Medinipur, West Bengal- 721140 (India) | ||||||
| 1828 | Fully Dynamic Website 200 MB Web Space | JHARGRAM KRISHAK PRODUCER CO.LTD | Vill-Kanko,P.O+P.S-Binpur,Dist-Jharagram,Pin 721514 | ||||||
| 1829 | Income Tax Registration | National Youth Computer Training Institute for Skill Development C/O-Suman Deb Sarma | Vill+P.O- Mohitnagar, P.S+ Jalpaiguri Kotwali ,Dist- Jalpaiguri Sub-Division- Jalpaiguri Sadar, Mouza: Khariya ,W.B,Pin- 735102 | ||||||
| 1830 | Digital Certificate Class 3 Individual (Only for Signature)-2Years | ABHISHEK SANTRA, C/O- Medmagic Welfare Foundation | Vill. and P.O- Asda, P.S- Belda, Dist.- Paschim Medinipur, West Bengal- 721445 | ||||||
| 1831 | Digital Certificate Class 3 Individual (Only for Signature)-2Years | SOUMYA GHOSH, C/O- Medmagic Welfare Foundation | At-Mahatabpur,Midnapore-721101 | ||||||
| 1832 | Section 8 Company Registration | MEDMAGIC WELFARE FOUNDATION, C/O- Soumya Ghosh | At.- Mahatabpur, P.O- Midnapore, P.S- Kotwali, Dist.- Paschim Medinipur, West Bengal- 721101 (India) | ||||||
| 1833 | Trademark Registration | National Youth Computer Training Institute for Skill Development C/O-Suman Deb Sarma | Vill+P.O- Mohitnagar, P.S+ Jalpaiguri Kotwali ,Dist- Jalpaiguri Sub-Division- Jalpaiguri Sadar, Mouza: Khariya ,W.B,Pin- 735102 | ||||||
| 1834 | Ministry Of Micro, Small & Medium Enterprises(Registration) | National Youth Computer Training Institute for Skill Development C/O-Suman Deb Sarma | Vill+P.O- Mohitnagar, P.S+ Jalpaiguri Kotwali ,Dist- Jalpaiguri Sub-Division- Jalpaiguri Sadar, Mouza: Khariya ,W.B,Pin- 735102 | ||||||
| 1835 |
Registration u/s 80G of the Income Tax Act, 1961
» View Attachment |
National Youth Computer Training Institute for Skill Development C/O-Suman Deb Sarma | Vill+P.O- Mohitnagar, P.S+ Jalpaiguri Kotwali ,Dist- Jalpaiguri Sub-Division- Jalpaiguri Sadar, Mouza: Khariya ,W.B,Pin- 735102 | ||||||
| 1836 |
Registration u/s 12A of the Income Tax Act, 1961
» View Attachment |
National Youth Computer Training Institute for Skill Development C/O-Suman Deb Sarma | Vill+P.O- Mohitnagar, P.S+ Jalpaiguri Kotwali ,Dist- Jalpaiguri Sub-Division- Jalpaiguri Sadar, Mouza: Khariya ,W.B,Pin- 735102 | ||||||
| 1837 | Ministry Of Social Justice And Empowerment- Registration-E Anudaan | Tele Link Infotech And Welfare Society | T.N.Mukherjee Road,Library Para,P.O+P.O-Dankuni,Dist-Hooghly,Pin-712311west bengal | ||||||
| 1838 | Registration Under National CSR Exchange Portal | Tele Link Infotech And Welfare Society | T.N.Mukherjee Road,Library Para,P.O+P.O-Dankuni,Dist-Hooghly,Pin-712311,west bengal | ||||||
| 1839 | Organization Audit | TELE LINK INFOTECH AND WELFARE SOCIETY, C/O- Nurayesmin Seikh | At.- T. N. Mukherjee Road, Library Para, P.O & P.S- Dankuni, Dist.- Hooghly, West Bengal- 712311 (India) | ||||||
| 1840 | Fully Dynamic Website 200 MB Web Space | Tele Link Infotech And Welfare Society | T.N.Mukherjee Road,Library Para,P.O+P.O-Dankuni,Dist-Hooghly,Pin-712311,west bengal | ||||||
| 1841 | Bill for Spiral Binding | RAISING VOICE FOUNDATION, C/O- MOUMITA DAS | 676, SARAT CHATTERJEE ROA SHIBPUR HOWRAH- 711102 | ||||||
| 1842 | Bill for Xerox/Printing | RAISING VOICE FOUNDATION, C/O- MOUMITA DAS | 676, SARAT CHATTERJEE ROAD, SHIBPUR HOWRAH- 711102 | ||||||
| 1843 | Organization Profile | RAISING VOICE FOUNDATION, C/O- MOUMITA DAS | 676, SARAT CHATTERJEE ROAD, SHIBPUR HOWRAH- 711102 | ||||||
| 1844 | Application for Income Tax-7 Filing and 10BB | VITHAI CHARITABLE TRUST, C/O- Sharad Vitthalrao Ingale | At.- Hariom Colony, Kathora Road, Amravati, Maharashtra- 444709 (India) | ||||||
| 1845 | Organization Audit | VITHAI CHARITABLE TRUST, C/O- Sharad Vitthalrao Ingale | At.- Hariom Colony, Kathora Road, Amravati, Maharashtra- 444709 (India) | ||||||
| 1846 | Annual Filing of Return for Society/Club/NGO under Govt of WB | BHAGWANPUR SRI RAMKRISHNA YUBA KALYAN SANGHA, C/O- Sujit Manna | Vill. & P.O- Ururi, P.S- Bhupatinagar, Dist.- Purba Medinipur, West Bengal- 721458 (India) | ||||||
| 1847 | Application for Income Tax-7 Filing and 10BB | BHAGWANPUR SRI RAMKRISHNA YUBA KALYAN SANGHA, C/O- Sujit Manna | Vill. & P.O- Ururi, P.S- Bhupatinagar, Dist.- Purba Medinipur, West Bengal- 721458 (India) | ||||||
| 1848 | Organization Audit | BHAGWANPUR SRI RAMKRISHNA YUBA KALYAN SANGHA, C/O- Sujit Manna | Vill. & P.O- Ururi, P.S- Bhupatinagar, Dist.- Purba Medinipur, West Bengal- 721458 (India) | ||||||
| 1849 | ISO 9001:2015 Certification | National Youth Computer Training Institute for Skill Development C/O-Suman Deb Sarma | Vill+P.O- Mohitnagar, P.S+ Jalpaiguri Kotwali ,Dist- Jalpaiguri Sub-Division- Jalpaiguri Sadar, Mouza: Khariya ,W.B,Pin- 735102 | ||||||
| 1850 | NGO Darpan/NITI Aayog Registration | National Youth Computer Training Institute for Skill Development C/O-Suman Deb Sarma | Vill+P.O- Mohitnagar, P.S+ Jalpaiguri Kotwali ,Dist- Jalpaiguri Sub-Division- Jalpaiguri Sadar, Mouza: Khariya ,W.B,Pin- 735102 | ||||||
© 2019 Ashadip India. All Rights Reserved.