| Print It |
| SL No | Service Given | Contact Name | Address | ||||||
| 3651 | ORGANIZATION ANNUAL REPORT | Swapnoiccha Foundation, c/o - Pritam Sadhu | At.- Habibpur Old Market, P.O- Habibpur, P.S- Ranaghat, Dist.- Nadia, W.B.- 741402 | ||||||
| 3652 | Income Tax Registration | ROYAL BENGAL INTERNATIONAL FITNESS CLUB C/O- GOPAL BERA | VILL+ P.O- KUNDALPAL, P.S- SABANG, DIST- PASCHIM MEDINIPUR, WB- 721140 | ||||||
| 3653 | ORGANIZATION ANNUAL REPORT | HABIBPUR KNIGHT SOCIETY, C/O-Pritam Sadhu | Vill.- Puratan Habibpur, P.O- Habibpur, P.S- Ranaghat, Dist.- Nadia, W.B.-741402 | ||||||
| 3654 | New PAN Card Application for Individual | MARIYAM BIBI | VILL+PO-SUNDARPUR, PS-BHAGWANGOLA, DIST-MURSHIDABAD 742135 | ||||||
| 3655 | New PAN Card Application for Individual | CHHABIBUR SK | VILL+PO-SUNDARPUR, PS-BHAGWANGOLA, DIST-MURSHIDABAD 742135 | ||||||
| 3656 | Organization Audit | GENIUS MIND BRAIN DEVELOPMENT ACADEMY C/O CHANDAN CHAKRABORTY | DAKSHIN KHALNA, KHALNA, JOYPUR, HOWRAH - 711413 | ||||||
| 3657 | Organization Audit | HABIBPUR KNIGHT SOCIETY, C/O-Pritam Sadhu | Vill.- Puratan Habibpur, P.O- Habibpur, P.S- Ranaghat, Dist.- Nadia, W.B.-741402 | ||||||
| 3658 | Organization Audit | Nitya Mahal Dance Academy C/O-Sayantani Dutta | Vill+P.O-Matigara,PS-Matigara,Dist-Darjeeling,W.B,Pin-734010 | ||||||
| 3659 | Organization Audit | TAALIGANJ ANNYO BHABNA, C/O - SNEHENDU DEWANJEE | AT-ROOM NO.G2, 20/21 N.S.C BOSE ROAD, POST-Regent Park, P.S- Jadavpur, WARD NO-94, KOLKATA-700040 | ||||||
| 3660 | New PAN Card Application for Individual | MRITYUNJAY PAL, C/O- Pallab Hazra | tamluk | ||||||
| 3661 | Organization Audit | SUKANYA SAMRIDDHI FOUNDATION, c/o-Toulik Sarkar | Vill.- East New Alipurduar, P.O. & P.S.- Alipurduar, Dist.- Alipurduar, W.B.-736121 | ||||||
| 3662 | Registration u/s 12A of the Income Tax Act, 1961 | ROYAL BENGAL INTERNATIONAL FITNESS CLUB, C/0- GOPAL BERA | VILL+ P.O- KUNDALPAL, P.S- SABANG, DIST- PASCHIM MEDINIPUR, WB- 721140 | ||||||
| 3663 | TAKE PLEDGE UNDER MY GOVT. | SHAKHRI BEGUM MEMORIAL TRUST, C/O- RASHID KHAN | 23F, D.P.P. ROAD, NAKTALA, KOLKATA-700047 | ||||||
| 3664 | TAKE PLEDGE UNDER MY GOVT. | SHAKHRI BEGUM MEMORIAL TRUST, C/O- RASHID KHAN | 23F, D.P.P. ROAD, NAKTALA, KOLKATA-700047 | ||||||
| 3665 | TAKE PLEDGE UNDER MY GOVT. | SHAKHRI BEGUM MEMORIAL TRUST, C/O- RASHID KHAN | 23F, D.P.P. ROAD, NAKTALA, KOLKATA-700047 | ||||||
| 3666 | TAKE PLEDGE UNDER MY GOVT. | SHAKHRI BEGUM MEMORIAL TRUST, C/O- RASHID KHAN | 23F, D.P.P. ROAD, NAKTALA, KOLKATA-700047 | ||||||
| 3667 | TAKE PLEDGE UNDER MY GOVT. | SHAKHRI BEGUM MEMORIAL TRUST, C/O- RASHID KHAN | 23F, D.P.P. ROAD, NAKTALA, KOLKATA-700047 | ||||||
| 3668 | TAKE PLEDGE UNDER MY GOVT. | SHAKHRI BEGUM MEMORIAL TRUST, C/O- RASHID KHAN | 23F, D.P.P. ROAD, NAKTALA, KOLKATA-700047 | ||||||
| 3669 | TAKE PLEDGE UNDER MY GOVT. | SHAKHRI BEGUM MEMORIAL TRUST, C/O- RASHID KHAN | 23F, D.P.P. ROAD, NAKTALA, KOLKATA-700047 | ||||||
| 3670 | PLEDGE CERTIFICATE FROM NATIONAL COMMISSION FOR WOMEN,INDIA | SHAKHRI BEGUM MEMORIAL TRUST, C/O- RASHID KHAN | 23F, D.P.P. ROAD, NAKTALA, KOLKATA-700047 | ||||||
| 3671 | PLEDGE CERTIFICATE FROM CENTRAL VIGILANCE COMMISSION | SHAKHRI BEGUM MEMORIAL TRUST, C/O- RASHID KHAN | 23F, D.P.P. ROAD, NAKTALA, KOLKATA-700047 | ||||||
| 3672 | Organization Audit | Swapnoiccha Foundation, c/o - Pritam Sadhu | At.- Habibpur Old Market, P.O- Habibpur, P.S- Ranaghat, Dist.- Nadia, W.B.- 741402 | ||||||
| 3673 | MSME Registration | SHAKHRI BEGUM MEMORIAL TRUST C/O-RASHID KHAN | 23F, D.P.P. ROAD, NAKTALA, KOLKATA-700047 | ||||||
| 3674 | Ministry Of Culture- Registration | RASHID KHAN | 23F, D.P.P. ROAD, NAKTALA, KOLKATA-700047 | ||||||
| 3675 | Platinum Fully Dynamic Website 1000 MB(1GB) Web Space | SHAKHRI BEGUM MEMORIAL TRUST, C/O- RASHID KHAN | 23F, D.P.P. ROAD, NAKTALA, KOLKATA-700047 | ||||||
| 3676 | Organization Audit | DAKSHIN LAXMI NARAYANPUR HEALTH AWARENESS AND RURAL WELFARE SOCIETY C/O- Ujjwal Kumar Mondal | Vill-Dakshin Laxminarayanpur, P.O & P.S-Patharpratima, Dist.-South 24 Parganas, W.B.-743371 | ||||||
| 3677 | ORGANIZATION ANNUAL REPORT | NIRUPAMA FOUNDATION JHARGRAM, C/O - SUBHANKAR ACHARJYA | Vill.- Chhotopindra, P.O- Balidiha, P.S- Jamboni, Dist.- Jhargram, W.B. - 721503 | ||||||
| 3678 | Organization Audit | NIRUPAMA FOUNDATION JHARGRAM, C/O - SUBHANKAR ACHARJYA | Vill.- Chhotopindra, P.O- Balidiha, P.S- Jamboni, Dist.- Jhargram, W.B. - 721503 | ||||||
| 3679 | Fully Dynamic Website 200 MB Web Space | SK MOHAMMAD ALI | GODA , P.O LAKURDI , P.S BURDWAN SADAR | ||||||
| 3680 | Application for Correction/Duplicate PAN | BISHU MAJOR | SALUA | ||||||
| 3681 | Organization Audit | BRIHANGAN, C/O-Sabyasachi Pal | Vill-Chaulia, P.O+PS-Dantan, Dist-Paschim Medinipur West Bengal –721426 | ||||||
| 3682 | New PAN Card Application for Individual | asha mejar | SALUA | ||||||
| 3683 | Organization Audit | GOPAL BERA FOUNDATION, C/O- GOPAL BERA | VILL+ P.O- KUNDALPAL, P.S- SABANG, DIST- PASCHIM MEDINIPUR, WB- 721140 | ||||||
| 3684 | Organization Audit | SUNMOON WELFARE FOUNDATION, C/O- GOPAL DAS | Vill- RADHAKANTAPUR, P.O-BHEMUA, P.S-SABANG, DIST.-PASCHIM MEDINIPUR W.B-721155 | ||||||
| 3685 | Organization Audit | ROYAL BENGAL INTERNATIONAL FITNESS CLUB C/O- GOPAL BERA | VILL+ P.O- KUNDALPAL, P.S- SABANG, DIST- PASCHIM MEDINIPUR, WB- 721140 | ||||||
| 3686 | Organization Audit | SHYAMCHAK PRATIBANDHI KALYAN SAMITY, C/O-BABLU MANIK | Vill.- Gourhati, P.O-Shyamchak, P.S-Kharagpur Local, Dist.-Paschim Medinipur, W.B.-721301 | ||||||
| 3687 | ORGANIZATION ANNUAL REPORT | SWARAJ FOUNDATION, C/O - PRAVIN VIKRAM UBALE | At+P.O-Umrad Tq. Sindkhed Raja,Dist-Buldana-443203 (Maharastra) | ||||||
| 3688 | Organization Audit | SWARAJ FOUNDATION, C/O - PRAVIN VIKRAM UBALE | At+P.O-Umrad Tq. Sindkhed Raja,Dist-Buldana-443203 (Maharastra) | ||||||
| 3689 | Digital Certificate Class 3 Individual (Only for Signature)-2Years | ALOKE NANDI | S/O-HIRALAL NANDI, VILL-CHAULIA, P.O AND P.S-DANTAN, DIST-PASCHIM MEDINIPUR, W.B-721426 | ||||||
| 3690 | NGO Darpan/NITI Aayog Registration | BRIHANGAN C/O SABYASACHI PAL | VILL- CHAULIA, P.S+P.O+ DANTAN, DIST- PASCHIM MEDINIPUR, WEST BENGAL- 721426 | ||||||
| 3691 | ORGANIZATION ANNUAL REPORT | DAKSHIN LAXMI NARAYANPUR HEALTH AWARENESS AND RURAL WELFARE SOCIETY C/O- Ujjwal Kumar Mondal | Vill-Dakshin Laxminarayanpur, P.O & P.S-Patharpratima, Dist.-South 24 Parganas, W.B.-743371 | ||||||
| 3692 | ORGANIZATION ANNUAL REPORT | DAKSHIN LAXMI NARAYANPUR HEALTH AWARENESS AND RURAL WELFARE SOCIETY C/O- Ujjwal Kumar Mondal | Vill-Dakshin Laxminarayanpur, P.O & P.S-Patharpratima, Dist.-South 24 Parganas, W.B.-743371 | ||||||
| 3693 | Annual Filing of Return for Society/Club/NGO under Govt of WB | ASHADIP MEDICAL AND SOCIAL WELFARE ASSOCIATION, C/O-GOPAL BERA | VILL+P.O-KUNDALPAL,P.S-SABANG,DIST-PASCHIM MEDINIPUR,PIN-721140 | ||||||
| 3694 | Application for New TAN | ROYAL BENGAL INTERNATIONAL FITNESS CLUB, C/0- GOPAL BERA | VILL+ P.O- KUNDALPAL, P.S- SABANG, DIST- PASCHIM MEDINIPUR, WB- 721140 | ||||||
| 3695 | Application for New TAN | GOPAL BERA FOUNDATION, C/O- GOPAL BERA | VILL+ P.O- KUNDALPAL, P.S- SABANG, DIST- PASCHIM MEDINIPUR, WB- 721140 | ||||||
| 3696 | Registration u/s 80G of the Income Tax Act, 1961 | CHANDRA SOCIAL WELFARE SOCIETY, C/O-UJJWAL MUKHERJEE | VILL AND P.O - CHANDRA, P.S - GURGURIPAL, DIST-PASCHIM MEDINIPUR, W.B.-721102 | ||||||
| 3697 |
Application for Income Tax-7 Filing and 10BB
» View Attachment |
CHANDRA SOCIAL WELFARE SOCIETY, C/O-UJJWAL MUKHERJEE | VILL AND P.O - CHANDRA, P.S - GURGURIPAL, DIST-PASCHIM MEDINIPUR, W.B.-721102 | ||||||
| 3698 | ORGANIZATION ANNUAL REPORT | CHANDRA SOCIAL WELFARE SOCIETY, C/O-UJJWAL MUKHERJEE | VILL AND P.O - CHANDRA, P.S - GURGURIPAL, DIST-PASCHIM MEDINIPUR, W.B.-721102 | ||||||
| 3699 | Income Tax Registration | LEECHANG YANGFO, C/O-TAPI TAKU | S/O-JOTIN YANGFO, E-10, NEAR WILD LIFE FOREST OFFICE, G-EXTENSION, NAHARLAGUN, PAPUMPARE, AP-791110 | ||||||
| 3700 | Organization Audit | CHANDRA SOCIAL WELFARE SOCIETY, C/O-UJJWAL MUKHERJEE | VILL AND P.O - CHANDRA, P.S - GURGURIPAL, DIST-PASCHIM MEDINIPUR, W.B.-721102 | ||||||
© 2019 Ashadip India. All Rights Reserved.