| Print It |
| SL No | Service Given | Contact Name | Address | ||||||
| 3751 |
Registration u/s 12A of the Income Tax Act, 1961
» View Attachment |
BELDA JAGANNATH COMMUNITY WELFARE SOCIETY | VILL- DEULI, P.O + P.S- BELDA, DIAT- PASCHIM MEDINIPUR, PIN- 721424 | ||||||
| 3752 | Utkarsh Bangla Training Partner Registration(Including Govt. Fees) | WHIZZ EDUCATIONAL & TECHNICAL ORGANIZATION (WETO) C/O-muhammad azam | uttar rampur, kushida tower-2, harishchandrapur,malda, west bengal | ||||||
| 3753 | ORGANIZATION ANNUAL REPORT | MONISANKAR CHARITABLE TRUST, C/O-SANKAR ADHIKARY | Vill+P.O-Chanduria, P.S-Chakdaha, Dist.-Nadia, W.B.-741248 | ||||||
| 3754 | New/Rectification Trust Formation Deed(Excluded Deed Registration Cost) | SUNMOON WELFARE FOUNDATION, C/O- GOPAL DAS | Vill-- RADHAKANTAPUR P.O--BHEMUA P.S--SABANG DIST---PASCHIM MEDINIPUR PIN---721155 | ||||||
| 3755 | New/Rectification Trust Formation Deed(Excluded Deed Registration Cost) | Brihangan | chauliya,saraibazar,dantan,Paschim Medinipur,pin-721426 | ||||||
| 3756 | Application for Income Tax-5 Filing | MALLARPUR UTHNAU, C/O-Kunal Deb | 9,Old Calcutta Road. P.O. Talpukur, P.S. Titagarh, Dist: 24 Parganas. Kolkata 700123 | ||||||
| 3757 | ORGANIZATION ANNUAL REPORT | SHRI KUNDAN SINGH SAGAR MEMORIAL EDUCATION TRUST, Social Development Foundation, C/O-Shalini Sagar | At-B-105,Prerna Apts,Plot No-13,Sec-10,Dwarka,Sec-10,Dwahka,New delhi-110075 | ||||||
| 3758 | FRANCHISEE | SK IQBAL | AT.-SIPAI BAZAR, P.O-MIDNAPORE, P.S-KOTWALI, DIST-PASCHIM MEDINIPUR, W.B.-721101 | ||||||
| 3759 | Registration u/s 12A of the Income Tax Act, 1961 | MONISANKAR CHARITABLE TRUST, C/O-SANKAR ADHIKARY | Vill+P.O-Chanduria, P.S-Chakdaha, Dist.-Nadia, W.B.-741248 | ||||||
| 3760 | Registration u/s 12A of the Income Tax Act, 1961 | THIRST INDIA DEVELOPMENT FOUNDATION, C/O-SATYABRATA ROY CHOUDHURY | VILL- BAZARPARA, P.O- RADHARGHAT, P.S- BERHAMPURE, DIST- MURSHIDABAD, PIN- 742187 | ||||||
| 3761 | New PAN Card Application for Organization | MECHEDA MANAB TIRTHA, C/O- GOBINDA CHARAN DAS | VILL.- BARGACHHIYA, P.O- MECHEDA, P.S- KOLAGHAT, DIST.- PURBA MEDINIPUR, W.B.- 721137 | ||||||
| 3762 | New PAN Card Application for Individual | SAKENA BIBI | KHEJURBONA SARAKPARA, SUNDARPUR, BHAGWANGOLA,MURSHIDABAD, | ||||||
| 3763 | New PAN Card Application for Individual | PALLAB HAZUYJMRA | BALLUK | ||||||
| 3764 | New PAN Card Application for Individual | pallab hazra | balluk | ||||||
| 3765 | Registration u/s 12AB of the Income Tax Act, 1961 | CHANDRAKONA EDUCATIONAL TRUST, C/O- GADADHAR DEY | VILLAGE- RADHAKRISHNAPUR, POST+P.S.- CHANDRAKONA, DISTRICT- PASCHIM MEDINIPUR, PIN- 721201 | ||||||
| 3766 | Fully Dynamic Website 200 MB Web Space | NABODOY AGROTECH PRIVATE LIMITED C/O-PRABIR KUMAR GHORAI | AT-AMARPUR,PO-AMARPUR,PS-PATASPUR,DIST-PURBA MEDINIPUR,PIN-721439 | ||||||
| 3767 | Private Limited Company Registration | NABODOY AGROTECH PRIVATE LIMITED, C/O- TAPAN KUMAR GHORAI | AT-SARADAPALLY,PO-INDA,KHARAGPUR,PASCHIM MEDINIPUR | ||||||
| 3768 | Organization Audit | HEALTH COUNCIL OF INDIA,C/O-NABENDU SAHA | 110/1C/8,COSSIPORE ROAD, KOLKATA 700002 | ||||||
| 3769 | Digital Certificate Class 3 Individual (Only for Signature)-2Years | PRABIR KUMAR GHORAI | VILL+P.O-AMARPUR,P.S-PATASHPUR, DIST-EAST MIDNAPORE, WEST BENGAL- 721439 | ||||||
| 3770 | ORGANIZATION ANNUAL REPORT | SMILE EDUCATIONAL TRAINING INSTITUTE,C/O LALTU MAITY | VILL-BALIDANGRI,P.O-PANSKURA,PS-PANSKURA,DIST-PURBA MEDINIPUR,PIN-721139 | ||||||
| 3771 | Income Tax Registration | SMILE EDUCATIONAL TRAINING INSTITUTE,C/O LALTU MAITY | VILL-BALIDANGRI,P.O-PANSKURA,PS-PANSKURA,DIST-PURBA MEDINIPUR,PIN-721139 | ||||||
| 3772 | Application for Income Tax-5 Filing | SMILE EDUCATIONAL TRAINING INSTITUTE C/O LALTU MAITY | VILL-BALIDANGRI,P.O-PANSKURA,PS-PANSKURA,DIST-PURBA MEDINIPUR,PIN-721139 | ||||||
| 3773 | Organization Audit | SMILE EDUCATIONAL TRAINING INSTITUTE C/O LALTU MAITY | VILL-BALIDANGRI,P.O-PANSKURA,PS-PANSKURA,DIST-PURBA MEDINIPUR,PIN-735202 | ||||||
| 3774 | NGO Darpan/NITI Aayog Registration | Nitya Mahal Dance Academy C/O-Sayantani Dutta | Vill+P.O-Matigara,PS-Matigara,Dist-Darjeeling,W.B,Pin-734010 | ||||||
| 3775 | New PAN Card Application for Individual | GOPAL DAS | TEGHARI | ||||||
| 3776 | FRANCHISEE | GOPAL DAS | VILL-TEGHARI,P.O-BHEMUA,P.S AND BLOCK-SABANG,DIST-PASCHIM MEDINIPUR,W.B.-721155 | ||||||
| 3777 | Digital Certificate Class 3 Individual (Only for Signature)-2Years | AMAL MANNA | 5/H/8 BHUKAILASH ROAD, KHIDDERPORE, KOLKATA-700023 | ||||||
| 3778 | Digital Certificate Class 3 Individual (Only for Signature)-2Years | PRASANTA KUMAR GHORAI, C/O- TAPAN KUMAR GHORAI | VILL+P.O-AMARPUR,P.S-PATASHPUR, DIST-EAST MIDNAPORE, WEST BENGAL- 721439 | ||||||
| 3779 | Income Tax Registration | MOUMITA DAS | 676, SARAT CHATTERJEE ROAD, SHIBPUR HOWRAH- 711102 | ||||||
| 3780 | ORGANIZATION ANNUAL REPORT | JALCHAK BABA LOKNATH PALLY UNNAYAN SAMITY, C/O-GOPAL DAS | Vill. & P.O.- Jalchak, P.S- Pingla, Dist.-Paschim Medinipur, W.B.-721155 | ||||||
| 3781 | Annual Filing of Return for Society/Club/NGO under Govt of WB | JALCHAK BABA LOKNATH PALLY UNNAYAN SAMITY, C/O-GOPAL DAS | Vill. & P.O.- Jalchak, P.S- Pingla, Dist.-Paschim Medinipur, W.B.-721155 | ||||||
| 3782 | Entry of Records of Registration of Society /Club/NGO under Govt of WB | JALCHAK BABA LOKNATH PALLY UNNAYAN SAMITY, C/O-GOPAL DAS | Vill. & P.O.- Jalchak, P.S- Pingla, Dist.-Paschim Medinipur, W.B.-721155 | ||||||
| 3783 | Income Tax Registration | KALIKAKUNDU HINDAL OLI CLUB, C/O-SK SAIDUL ISLAM | Vill-Kalikakundu, P.O-Barageria, P.S-Pingla, Dist.-Paschim Medinipur, W.B.-721140 | ||||||
| 3784 | ORGANIZATION ANNUAL REPORT | KALIKAKUNDU HINDAL OLI CLUB, C/O-SK SAIDUL ISLAM | Vill-Kalikakundu, P.O-Barageria, P.S-Pingla, Dist.-Paschim Medinipur, W.B.-721140 | ||||||
| 3785 | Organization Audit | KALIKAKUNDU HINDAL OLI CLUB, C/O-SK SAIDUL ISLAM | Vill-Kalikakundu, P.O-Barageria, P.S-Pingla, Dist.-Paschim Medinipur, W.B.-721140 | ||||||
| 3786 | NGO Darpan/NITI Aayog Registration | KALIKAKUNDU HINDAL OLI CLUB, C/O-SK SAIDUL ISLAM | Vill-Kalikakundu, P.O-Barageria, P.S-Pingla, Dist.-Paschim Medinipur, W.B.-721140 | ||||||
| 3787 | ORGANIZATION ANNUAL REPORT | MECHEDA MANAB TIRTHA, C/O- GOBINDA CHARAN DAS | VILL.- BARGACHHIYA, P.O- MECHEDA, P.S- KOLAGHAT, DIST.- PURBA MEDINIPUR, W.B.- 721137 | ||||||
| 3788 |
Registration u/s 12AB of the Income Tax Act, 1961
» View Attachment |
ASHADIPSWASTHYA KRIRA CULTURAL SPORTS AND SOCIAL WELFARE ORGANIZATION, C/O-GOPAL BERA | VILL+PO- KUNDALPAL, PS- SABANG, DIST- PASCHIM MEDINIPUR, PIN-721140 | ||||||
| 3789 | New PAN Card Application for Individual | JAYANTA DOLAI, C/O-SAMAR BORDOLAI | Vill.-Maheshpur, P.O-Pakuria, P.S-Keshpur, Block- Keshpur, Dist.- Paschim Medinipur, W.B.- 721126 | ||||||
| 3790 | New PAN Card Application for Individual | SWAPAN KUMAR DOLAI, C/O-SAMAR BORDOLAI | Vill.-Maheshpur, P.O-Pakuria, P.S-Keshpur, Block- Keshpur, Dist.- Paschim Medinipur, W.B.- 721126 | ||||||
| 3791 | FRANCHISEE | SAMAR BORDOLAI | Vill.-Maheshpur, P.O-Pakuria, P.S-Keshpur, Block- Keshpur, Dist.- Paschim Medinipur, W.B.- 721126 | ||||||
| 3792 | New Club, Society, NGO Registration under State of West Bengal | PALANGPUR SCHEDULE CASTE WELFARE ASSOCIATION, C/O-SAMAR BORDOLAI | Vill.-Maheshpur, P.O-Pakuria, P.S-Keshpur, Block- Keshpur, Dist.- Paschim Medinipur, W.B.- 721126 | ||||||
| 3793 |
Entry of Records of Registration of Society /Club/NGO under Govt of WB
» View Attachment |
ODYSSEY CULTURAL SOCIETY, C/O-Gita Khawas | 9 Old Calcutta Road Talpukur Barrackpore | ||||||
| 3794 | Annual Filing of Return for Society/Club/NGO under Govt of WB | ASHADIPSWASTHYA KRIRA CULTURAL SPORTS AND SOCIAL WELFARE ORGANIZATION, C/O-GOPAL BERA | ILL+PO- KUNDALPAL, PS- SABANG, DIST- PASCHIM MEDINIPUR, PIN-721140 | ||||||
| 3795 | Annual Filing of Return for Society/Club/NGO under Govt of WB | SHASHWATA SUCHETANA GRAMIN PATHAGAR, C/O-Md Nazimuddin Hazari | VILL-RADHABALLAVPUR, P.O-PATUL, P.S-KHANAKUL, DIST.-HOOGHLY, W.B.-712406 | ||||||
| 3796 | Application for Income Tax-5 Filing | COOCH BEHAR NIGAMNAGAR SOCIETY FOR RURAL WELFARE C/O-PARTHA SAROTHI SAHA | VILL+P.O- NIGAMNAGAR,P.S-DINHATA,DIST- COOCHBEHAR, PIN-736169 | ||||||
| 3797 | ORGANIZATION ANNUAL REPORT | COOCH BEHAR NIGAMNAGAR SOCIETY FOR RURAL WELFARE C/O-PARTHA SAROTHI SAHA | VILL+P.O- NIGAMNAGAR,P.S-DINHATA,DIST- COOCHBEHAR, PIN-736169 | ||||||
| 3798 | ORGANIZATION ANNUAL REPORT | MAHISHADAL BULLET CLUB C/O SUBHABRATA MAITI | VILL- GARKAMALPUR, P.O+P.S- MAHISHADAL, DIST- PURBA MEDINIPUR, PIN- 721628 | ||||||
| 3799 | Annual Filing of Return for Society/Club/NGO under Govt of WB | MAHISHADAL BULLET CLUB C/O SUBHABRATA MAITI | VILL- GARKAMALPUR, P.O+P.S- MAHISHADAL, DIST- PURBA MEDINIPUR, PIN- 721628 | ||||||
| 3800 | Utkarsh Bangla Training Partner Registration(Including Govt. Fees) | MECHEDA MANAB TIRTHA, C/O- GOBINDA CHARAN DAS | VILL.- BARGACHHIYA, P.O- MECHEDA, P.S- KOLAGHAT, DIST.- PURBA MEDINIPUR, W.B.- 721137 | ||||||
© 2019 Ashadip India. All Rights Reserved.