| Print It |
| SL No | Service Given | Contact Name | Address | ||||||
| 551 | Organization Profile | ELDERCARE INDIA | VILL+PO- BARBASUDEBPUR, P.S- SUTAHATA, HALDIA, DIST- PURBA MEDINIPUR, PIN- 721645 | ||||||
| 552 | Organization Audit | SRI RAMAKRISHNA SHIKSHA TIRTHA CHARITABLE TRUST | Vill-Chakreja,P.O-Aymabarbaria,P.S-Patashpur,Dist-Purba Medinipur,Pin 721439 | ||||||
| 553 | Business Plan for Educational Institute | SRI RAMAKRISHNA SHIKSHA TIRTHA CHARITABLE TRUST | Vill-Chakreja,P.O-Aymabarbaria,P.S-Patashpur,Dist-Purba Medinipur,Pin 721439 | ||||||
| 554 | Organization Audit | SHRADHA, C/O- Prashant Kumar Bharali | At.- Kamalabari Path, Ward No.- 12, P.O. & P.S.- North Lakhimpur, Dist.- Lakhimpur, Assam- 787001 (India) | ||||||
| 555 | Organization Audit | Maa Sundri Foundation C/O--Sunil Kumar Shaw | At-Tanachwok,Ramgarh, jarkand Pin- 829122 | ||||||
| 556 | Organization Audit | BARAGHARIA TAJ MEMORIAL INSTITUTE & WELFARE ASSOCIATION, C/O- Md Intaj Karim | Vill.- Baragharia, P.O- Boroi, P.S- Harishchandrapur, Dist.- Malda, West Bengal- 732140 (India) | ||||||
| 557 | Other Special & Extra Job out of Work List | YOU CAN WIN STUDENT WELFARE FOUNDATION | Vill & P.O-Rajnagar Srinathgram,P.S-Kakdwip,Dist-South 24 Parganas,Pin-743347 | ||||||
| 558 | New/Rectification Trust Deed Drafting (Excluded Deed Registration Cost) | YOU CAN WIN STUDENT WELFARE FOUNDATION | Vill & P.O-Rajnagar Srinathgram,P.S-Kakdwip,Dist-South 24 Parganas,Pin-743347 | ||||||
| 559 | Organization Audit | STANDARD ENGLISH SCHOOL | Kisong, R.C. Nagar, Ramachandranagar B.O, Ramchandranagar ., WEST TRIPURA, 30-Tripura, 91-INDIA, 799008 | ||||||
| 560 |
Registration u/s 80G(10AC) of the Income Tax Act, 1961
» View Attachment |
STANDARD ENGLISH SCHOOL | Kisong, R.C. Nagar, Ramachandranagar B.O, Ramchandranagar ., WEST TRIPURA, 30-Tripura, 91-INDIA, 799008 | ||||||
| 561 |
Registration u/s 12A(10AC) of the Income Tax Act, 1961
» View Attachment |
STANDARD ENGLISH SCHOOL | Kisong, R.C. Nagar, Ramachandranagar B.O, Ramchandranagar ., WEST TRIPURA, 30-Tripura, 91-INDIA, 799008 | ||||||
| 562 | 80G Application for Final Registration or Approval (Form 10AB) | MANABDHARMA ANUSHILAN SAMITY | Vill & P.O-Akui,P.S-Indus,Dist-Bankura,Pin-722201 | ||||||
| 563 | 12A Application for Final Registration or Approval (Form 10AB) | MANABDHARMA ANUSHILAN SAMITY | Vill & P.O-Akui,P.S-Indus,Dist-Bankura,Pin-722201 | ||||||
| 564 | Organization Audit | KOTWALI PATHARGHATA VIDYASAGAR EDUCATION SOCIETY, C/O- Sekh Faisal Hossain | Vill.- Patharghata, Nutanbajar, P.O- Midnapore, P.S- Kotwali, Dist.- Paschim Medinipur , West Bengal- 721101 (India) | ||||||
| 565 | ORGANIZATION ANNUAL REPORT | Brajarajpur Krishna Shyam Seva Asharam | VILL & P.O-Brajarajpur,P.S-Indpur, Dist-Bankura,Pin-722121 | ||||||
| 566 | Annual Filing of Return for Society/Club/NGO under Govt of WB | Brajarajpur Krishna Shyam Seva Asharam | VILL & P.O-Brajarajpur,P.S-Indpur, Dist-Bankura,Pin-722121 | ||||||
| 567 | Organization Audit | Brajarajpur Krishna Shyam Seva Asharam | VILL & P.O-Brajarajpur,P.S-Indpur, Dist-Bankura,Pin-722121 | ||||||
| 568 | Organization Audit | Murshidabad Roshanbagh Social Welfare Development Society | Vill-Tiktikpara, P.O-Roshanbagh,P.S & Dist-Murshidabsd,Pin-742149 | ||||||
| 569 | Annual Filing of Return for Society/Club/NGO under Govt of WB | KOTWALI PATHARGHATA VIDYASAGAR EDUCATION SOCIETY, C/O- Sekh Faisal Hossain | Vill.- Patharghata, Nutanbajar, P.O- Midnapore, P.S- Kotwali, Dist.- Paschim Medinipur , West Bengal- 721101 (India) | ||||||
| 570 | Application for Income Tax-7 Filing and 10BB | KOTWALI PATHARGHATA VIDYASAGAR EDUCATION SOCIETY, C/O- Sekh Faisal Hossain | Vill.- Patharghata, Nutanbajar, P.O- Midnapore, P.S- Kotwali, Dist.- Paschim Medinipur , West Bengal- 721101 (India) | ||||||
| 571 | Application Form for Form No. 10BD | KOTWALI PATHARGHATA VIDYASAGAR EDUCATION SOCIETY, C/O- Sekh Faisal Hossain | Vill.- Patharghata, Nutanbajar, P.O- Midnapore, P.S- Kotwali, Dist.- Paschim Medinipur , West Bengal- 721101 (India) | ||||||
| 572 | Organization Audit | UMBRELLA FOUNDATION | At-C- 16, Saratpally, Midnapur, Dist- Paschim Medinipur, Pin- 721101 | ||||||
| 573 | Organization Audit | JHARGRAM VIVEKANANDA RURAL SCIENCE & TECHNILOGY CULTURAL WELFARE ASSOCIATION, C/O- Tejomoy Paul | At.- Raghunathpur, BSNL Staff Quarter More, P.O & P.S & Dist.- Jhargram, West Bengal- 721507 (India) | ||||||
| 574 | Annual Filing of Return for Society/Club/NGO under Govt of WB | MECHEDA MANANB TIRTHA, C/O- Gobinda Charan Das | Vill.- Bargachhiya, P.O- Mecheda, P.S- Kolaghat, Dist.- Purba Medinipur, W.B- 721137 | ||||||
| 575 | Application Form for Form No. 10BD | MECHEDA MANAB TIRTHA, C/O- Gobinda Charan Das | Vill.- Bargachhiya, P.O- Mecheda, P.S- Kolaghat, Dist.- Purba Medinipur, West Bengal- 721137 (India) | ||||||
| 576 | Application for Income Tax-7 Filing and 10BB | MECHEDA MANAB TIRTHA, C/O- Gobinda Charan Das | Vill.- Bargachhiya, P.O- Mecheda, P.S- Kolaghat, Dist.- Purba Medinipur, West Bengal- 721137 (India) | ||||||
| 577 | Organization Audit | MECHEDA MANAB TIRTHA, C/O- Gobinda Charan Das | Vill.- Bargachhiya, P.O- Mecheda, P.S- Kolaghat, Dist.- Purba Medinipur, West Bengal- 721137 (India) | ||||||
| 578 | MSME Registration | ELDERCARE INDIA | VILL+PO- BARBASUDEBPUR, P.S- SUTAHATA, HALDIA, DIST- PURBA MEDINIPUR, PIN- 721645 | ||||||
| 579 |
80G Application for Final Registration or Approval (Form 10AB)
» View Attachment |
ELDERCARE INDIA | VILL+PO- BARBASUDEBPUR, P.S- SUTAHATA, HALDIA, DIST- PURBA MEDINIPUR, PIN- 721645 | ||||||
| 580 |
12A Application for Final Registration or Approval (Form 10AB)
» View Attachment |
ELDERCARE INDIA | VILL+PO- BARBASUDEBPUR, P.S- SUTAHATA, HALDIA, DIST- PURBA MEDINIPUR, PIN- 721645 | ||||||
| 581 | Organization Audit | HAPPY FOUNDATION | Shop No- S2 First Floor, A.P complex, Huguli P.O. Chandaneswar, P.S. Bhograi, Balasore(756085), Odisha | ||||||
| 582 | ORGANIZATION ANNUAL REPORT | KUNDALPAL SATYANANDA SATHSANGHA CLUB C/O-DEBASIS KAR | VILL+PO-KUNDALPAL,P.S-SABANG,DIST-PASCHIM MEDINIPUR,PIN 721140 | ||||||
| 583 | Annual Filing of Return for Society/Club/NGO under Govt of WB | KUNDALPAL SATYANANDA SATHSANGHA CLUB C/O-DEBASIS KAR | VILL+PO-KUNDALPAL,P.S-SABANG,DIST-PASCHIM MEDINIPUR,PIN 721140 | ||||||
| 584 | Organization Audit | KUNDALPAL SATYANANDA SATHSANGHA CLUB C/O-DEBASIS KAR | VILL+PO-KUNDALPAL,P.S-SABANG,DIST-PASCHIM MEDINIPUR,PIN 721140 | ||||||
| 585 | New PAN Card Application for Individual | Sumitra Sing | Vill:-Keleara P. O:-Lakshipari P. S:-Pingla Dist:-Paschim Medinipur PIN:-721155 | ||||||
| 586 | Digital Certificate Class 3 Individual (Only for Signature)-2Years | Sumitra Sing | Vill:-Keleara P. O:-Lakshipari P. S:-Pingla Dist:-Paschim Medinipur PIN:-721155 | ||||||
| 587 | ORGANIZATION ANNUAL REPORT | Sudarshan Memorial Foundation | At-Rajarampur,P.O & P.S-Jamalpur,Dist-Purba Bardhaman,Pin-713408 | ||||||
| 588 | Organization Audit | Sudarshan Memorial Foundation | At-Rajarampur,P.O & P.S-Jamalpur,Dist-Purba Bardhaman,Pin-713408 | ||||||
| 589 | Auditor Certificate | SEVA SHOURJYA SANGSTHAN, C/O-DR. SANDIPAK RAY | RADHABALLAV SARANI,JAIL ROAD,DHARMANAGAR,NORTH TRIPURA,PIN-799250 | ||||||
| 590 | Application Form for Form No. 10BD | SEVA SHOURJYA SANGSTHAN, C/O- DR. SANDIPAK RAY | RADHABALLAV SARANI,JAIL ROAD,DHARMANAGAR,NORTH TRIPURA, TRIPURA- 799250 | ||||||
| 591 | Organization Audit | SEVA SHOURJYA SANGSTHAN, C/O-DR. SANDIPAK RAY | RADHABALLAV SARANI,JAIL ROAD,DHARMANAGAR,NORTH TRIPURA,PIN-799250 | ||||||
| 592 | Registration u/s 80G(10AC) of the Income Tax Act, 1961 | KARMA FOUNDATION | AT- 631 PURBA PALLY, OPPOSITE BHOWMIK MARBLES, KALIKAPUR, MUKUNDAPUR, KOLKATA 700099 | ||||||
| 593 | Registration u/s 12A(10AC) of the Income Tax Act, 1961 | KARMA FOUNDATION | AT- 631 PURBA PALLY, OPPOSITE BHOWMIK MARBLES, KALIKAPUR, MUKUNDAPUR, KOLKATA 700099 | ||||||
| 594 | Other Special & Extra Job out of Work List | Waves of life charitable organization | 17/A, station road, P.O - Sodepur, P.S - khardha, Dist.- North 24 parganas, ward no. 14 , kolkata - 700110 | ||||||
| 595 | New/Rectification Trust Deed Drafting (Excluded Deed Registration Cost) | Waves of life charitable organization | 17/A, station road, P.O - Sodepur, P.S - khardha, Dist.- North 24 parganas, ward no. 14 , kolkata - 700110 | ||||||
| 596 | Organization Audit | Giripur Agriculture and Rural Welfare Society | Vill-Giripur,P.O-Puranagram,P.S.- Md Bazar, Dist.- Birbhum, Pin.- 731132 | ||||||
| 597 | Organization Audit | BAGA SARASWAT GYAN NIKETAN | VILL & P.O-Baga,P.S-Indpur,Dist-Bankura-722136 | ||||||
| 598 | ORGANIZATION ANNUAL REPORT | Kadamsarif Social Welfare Society | At-Lalbagh, Kadamsarif, Roshanbagh, Murshidabad, Wb, Pin - 742164 | ||||||
| 599 | Organization Audit | Kadamsarif Social Welfare Society | At-Lalbagh, Kadamsarif, Roshanbagh, Murshidabad, Wb, Pin - 742164 | ||||||
| 600 | Application Form for Form No. 10BD | OLD AGE CARE INDIA | VILL:- KHANRO, WORD NO- 1 NO, P.O.+P.S.:- MEMARI, MUNICIPALITY- MEMARI, DIST.- PURBA BARDHAMAN, 713146, WB | ||||||
© 2019 Ashadip India. All Rights Reserved.