| Print It |
| SL No | Service Given | Contact Name | Address | ||||||
| 3601 | NGO Darpan/NITI Aayog Registration | BRIHANGAN C/O SABYASACHI PAL | VILL- CHAULIA, P.S+P.O+ DANTAN, DIST- PASCHIM MEDINIPUR, WEST BENGAL- 721426 | ||||||
| 3602 | ORGANIZATION ANNUAL REPORT | DAKSHIN LAXMI NARAYANPUR HEALTH AWARENESS AND RURAL WELFARE SOCIETY C/O- Ujjwal Kumar Mondal | Vill-Dakshin Laxminarayanpur, P.O & P.S-Patharpratima, Dist.-South 24 Parganas, W.B.-743371 | ||||||
| 3603 | ORGANIZATION ANNUAL REPORT | DAKSHIN LAXMI NARAYANPUR HEALTH AWARENESS AND RURAL WELFARE SOCIETY C/O- Ujjwal Kumar Mondal | Vill-Dakshin Laxminarayanpur, P.O & P.S-Patharpratima, Dist.-South 24 Parganas, W.B.-743371 | ||||||
| 3604 | Annual Filing of Return for Society/Club/NGO under Govt of WB | ASHADIP MEDICAL AND SOCIAL WELFARE ASSOCIATION, C/O-GOPAL BERA | VILL+P.O-KUNDALPAL,P.S-SABANG,DIST-PASCHIM MEDINIPUR,PIN-721140 | ||||||
| 3605 | Application for New TAN | ROYAL BENGAL INTERNATIONAL FITNESS CLUB, C/0- GOPAL BERA | VILL+ P.O- KUNDALPAL, P.S- SABANG, DIST- PASCHIM MEDINIPUR, WB- 721140 | ||||||
| 3606 | Application for New TAN | GOPAL BERA FOUNDATION, C/O- GOPAL BERA | VILL+ P.O- KUNDALPAL, P.S- SABANG, DIST- PASCHIM MEDINIPUR, WB- 721140 | ||||||
| 3607 | Registration u/s 80G of the Income Tax Act, 1961 | CHANDRA SOCIAL WELFARE SOCIETY, C/O-UJJWAL MUKHERJEE | VILL AND P.O - CHANDRA, P.S - GURGURIPAL, DIST-PASCHIM MEDINIPUR, W.B.-721102 | ||||||
| 3608 |
Application for Income Tax-7 Filing and 10BB
» View Attachment |
CHANDRA SOCIAL WELFARE SOCIETY, C/O-UJJWAL MUKHERJEE | VILL AND P.O - CHANDRA, P.S - GURGURIPAL, DIST-PASCHIM MEDINIPUR, W.B.-721102 | ||||||
| 3609 | ORGANIZATION ANNUAL REPORT | CHANDRA SOCIAL WELFARE SOCIETY, C/O-UJJWAL MUKHERJEE | VILL AND P.O - CHANDRA, P.S - GURGURIPAL, DIST-PASCHIM MEDINIPUR, W.B.-721102 | ||||||
| 3610 | Income Tax Registration | LEECHANG YANGFO, C/O-TAPI TAKU | S/O-JOTIN YANGFO, E-10, NEAR WILD LIFE FOREST OFFICE, G-EXTENSION, NAHARLAGUN, PAPUMPARE, AP-791110 | ||||||
| 3611 | Organization Audit | CHANDRA SOCIAL WELFARE SOCIETY, C/O-UJJWAL MUKHERJEE | VILL AND P.O - CHANDRA, P.S - GURGURIPAL, DIST-PASCHIM MEDINIPUR, W.B.-721102 | ||||||
| 3612 | Application for Income Tax-5 Filing | KHOLAPOTA SUNDARBAN WELFARE ORGANISATION, C/O-TAIJUL HAQUE | Vill.-Chandigori, P.O-Paikpara, P.S-Basirhat, Dist.-North 24 Parganas, W.B - 743422 | ||||||
| 3613 | Registration u/s 12A of the Income Tax Act, 1961 | SWARAJ FOUNDATION, C/O - PRAVIN VIKRAM UBALE | At. and P.O- Umrad, Tq.- Sindkhed Raja,Dist.- Buldana, Maharastra- 443203 | ||||||
| 3614 | Income Tax Registration | Indira Gandhi Skill Development Mission, C/O- Subhra Bikash Khanra | Vill.- Dakshin Chanchiara, P.O- Pratap Pur, P.S- Panskura, Dist.- Purba Medinipur, W.B.- 721152 | ||||||
| 3615 | Application for Income Tax-5 Filing | DAKSHIN LAXMI NARAYANPUR HEALTH AWARNESS AND RURAL WELFARE SOCIETY C/O- Ujjwal Kumar Mondal | Vill-Dakshin Laxminarayanpur, P.O & P.S-Patharpratima, Dist.-South 24 Parganas, W.B.-743371 | ||||||
| 3616 | New Club, Society, NGO Registration under State of West Bengal | SUSTAINABLE EMPLOYMENT AND ECONOMIC DEVELOPMENT SOCIETY | At- SEVOKE ROAD, PRAKASH NAGAR, SILIGURI 734008 | ||||||
| 3617 | Organization Audit | DAKSHIN LAXMI NARAYANPUR HEALTH AWARENESS AND RURAL WELFARE SOCIETY C/O- Ujjwal Kumar Mondal | Vill-Dakshin Laxminarayanpur, P.O & P.S-Patharpratima, Dist.-South 24 Parganas, W.B.-743371 | ||||||
| 3618 | Income Tax Registration | DAKSHIN LAXMI NARAYANPUR HEALTH AWARNESS AND RURAL WELFARE SOCIETY C/O- Ujjwal Kumar Mondal | Vill-Dakshin Laxminarayanpur, P.O & P.S-Patharpratima, Dist.-South 24 Parganas, W.B.-743371 | ||||||
| 3619 | Organization Audit | Indira Gandhi Skill Development Mission, C/O- Subhra Bikash Khanra | Vill.- Dakshin Chanchiara, P.O- Pratap Pur, P.S- Panskura, Dist.- Purba Medinipur, W.B.- 721152 | ||||||
| 3620 | Digital Certificate Class 3 Individual (Only for Signature)-2Years | BABLU MANIK, C/O- Shyamchak Pratibandhi Kalyan Samity | Vill.-Daunia, P.O-Boicha, P.S-Debra, Dist.-Paschim Medinipur, W.B.-721301 | ||||||
| 3621 | NGO Darpan/NITI Aayog Registration | SUNMOON WELFARE FOUNDATION, C/O- GOPAL DAS | Vill- RADHAKANTAPUR, P.O-BHEMUA, P.S-SABANG, DIST.-PASCHIM MEDINIPUR W.B-721155 | ||||||
| 3622 | NGO Darpan/NITI Aayog Registration | ROYAL BENGAL INTERNATIONAL FITNESS CLUB C/O- GOPAL BERA | VILL+ P.O- KUNDALPAL, P.S- SABANG, DIST- PASCHIM MEDINIPUR, WB- 721140 | ||||||
| 3623 | NGO Darpan/NITI Aayog Registration | GOPAL BERA FOUNDATION, C/O- GOPAL BERA | VILL+ P.O- KUNDALPAL, P.S- SABANG, DIST- PASCHIM MEDINIPUR, WB- 721140 | ||||||
| 3624 | TAKE PLEDGE UNDER MY GOVT. | SHESHARAO BABA ADIVASI MAHILA SAHAYOG JANKALYAN BAHU SANSTHA, C/O-DILIP MAHARU THAKARE | At. and Post - Lakhapur, P.S - Taloda, Dist. - Nandurbar, Maharastra - 425442 | ||||||
| 3625 | TAKE PLEDGE UNDER MY GOVT. | SHESHARAO BABA ADIVASI MAHILA SAHAYOG JANKALYAN BAHU SANSTHA, C/O-DILIP MAHARU THAKARE | At. and Post - Lakhapur, P.S - Taloda, Dist. - Nandurbar, Maharastra - 425442 | ||||||
| 3626 | PLEDGE CERTIFICATE FROM NATIONAL HUMAN RIGHTS COMMISSION ,INDIA | SHESHARAO BABA ADIVASI MAHILA SAHAYOG JANKALYAN BAHU SANSTHA, C/O-DILIP MAHARU THAKARE | At. and Post - Lakhapur, P.S - Taloda, Dist. - Nandurbar, Maharastra - 425442 | ||||||
| 3627 | PLEDGE CERTIFICATE FROM NATIONAL COMMISSION FOR WOMEN,INDIA | SHESHARAO BABA ADIVASI MAHILA SAHAYOG JANKALYAN BAHU SANSTHA, C/O-DILIP MAHARU THAKARE | At. and Post - Lakhapur, P.S - Taloda, Dist. - Nandurbar, Maharastra - 425442 | ||||||
| 3628 | PLEDGE CERTIFICATE FROM CENTRAL VIGILANCE COMMISSION | SHESHARAO BABA ADIVASI MAHILA SAHAYOG JANKALYAN BAHU SANSTHA, C/O-DILIP MAHARU THAKARE | At. and Post - Lakhapur, P.S - Taloda, Dist. - Nandurbar, Maharastra - 425442 | ||||||
| 3629 |
Registration u/s 12A of the Income Tax Act, 1961
» View Attachment |
GENIUS MIND BRAIN DEVELOPMENT ACADEMY C/O CHANDAN CHAKRABORTY | DAKSHIN KHALNA, KHALNA, JOYPUR, HOWRAH - 711413 | ||||||
| 3630 | Application for Driving Licence (Learner`s) | SK JUNAID RAZA | 201 KAJIMOHALLA, PANCHBERIA, P.O-INDA, P.S-KHARAGPUR TOWN, DIST-PASCHIM MEDINIPUR, W.B.-721305 | ||||||
| 3631 | NGO Darpan/NITI Aayog Registration | PALANGPUR SCHEDULE CASTE WELFARE ASSOCIATION, C/O-SAMAR BORDOLAI | Vill.-Maheshpur, P.O-Pakuria, P.S-Keshpur, Block- Keshpur, Dist.- Paschim Medinipur, W.B.- 721126 | ||||||
| 3632 | New PAN Card Application for Organization | PALANGPUR SCHEDULE CASTE WELFARE ASSOCIATION, C/O-SAMAR BORDOLAI | Vill.-Maheshpur, P.O-Pakuria, P.S-Keshpur, Block- Keshpur, Dist.- Paschim Medinipur, W.B.- 721126 | ||||||
| 3633 |
Registration u/s 12A of the Income Tax Act, 1961
» View Attachment |
ALL BENGAL SPORTS KARATE DO FEDERATION, C/O-VIKRAMADITYA BARMAN | VILL+P.O-KALMATI, P.S-SAHEBGANJ, DT-COOCH BEHAR, W.B -736176 | ||||||
| 3634 | MSME Registration | GREEN TEXTILE INDUSTRY, C/O-LALTU MAITY | VILL-BALIDANGRI, P.O-PANSKURA, PS-PANSKURA, DIST-PURBA MEDINIPUR,W.B-721139 | ||||||
| 3635 | Section 8 Company Registration | NABODOY FISHERIES AND AGRO FARM PRIVATE LIMITED C/O-TAPAN KUMAR GHORAI | AT-SARADAPALLY, PO-INDA, P.S-KHARAGPUR TOWN, DIST-PASCHIM MEDINIPUR, W.B.-721305 | ||||||
| 3636 | Income Tax Registration | MECHEDA MANAB TIRTHA, C/O- GOBINDA CHARAN DAS | VILL.- BARGACHHIYA, P.O- MECHEDA, P.S- KOLAGHAT, DIST.- PURBA MEDINIPUR, W.B.- 721137 | ||||||
| 3637 | NGO Darpan/NITI Aayog Registration | LOWER SUBANSIRI FISH FARMER COOPERATIVE SOCIETY LTD, C/O-TAPI TAKU | Bara pani,Naharlagun,P.S-Naharlagun Dist- Papum Pare, Arunachal Pradesh-791110 | ||||||
| 3638 | GST Registration | GREEN TEXTILE INDUSTRY, C/O-LALTU MAITY | VILL-PURUSOTTAMPUR, P.O-RAGHUNATHBARI, P.S-PANSKURA, DIST-PURBA MEDINIPUR,W.B-721634 | ||||||
| 3639 | Registration u/s 12A of the Income Tax Act, 1961 | AABOHO C/O-ARPITA RAY | B-12/249 KALYANI,NADIA | ||||||
| 3640 | Application for Income Tax-5 Filing | NAFEES EDUCATIONAL AND CHARITABLE TRUST BIDAR, c/o-MOHAMMED AQEEL | 5-3-293/1, FORT ROAD,NEAR ZP OFFICE,MANIYAR TALEEM,BIDAR,KARNATAKA,PIN-585401 | ||||||
| 3641 | ORGANIZATION ANNUAL REPORT | NAFEES EDUCATIONAL AND CHARITABLE TRUST BIDAR, c/o-MOHAMMED AQEEL | 5-3-293/1, FORT ROAD,NEAR ZP OFFICE,MANIYAR TALEEM,BIDAR,KARNATAKA,PIN-585401 | ||||||
| 3642 | Organization Audit | NAFEES EDUCATIONAL AND CHARITABLE TRUST BIDAR, c/o-MOHAMMED AQEEL | 5-3-293/1, FORT ROAD,NEAR ZP OFFICE,MANIYAR TALEEM,BIDAR,KARNATAKA,PIN-585401 | ||||||
| 3643 | New PAN Card Application for Organization | BRIHANGAN C/O SABYASACHI PAL | VILL- CHAULIA, P.S+P.O+ DANTAN, DIST- PASCHIM MEDINIPUR, WEST BENGAL- 721426 | ||||||
| 3644 | ORGANIZATION ANNUAL REPORT | DAKSHIN LAXMI NARAYANPUR HEALTH AWARNESS AND RURAL WELFARE SOCIETY C/O- Ujjwal Kumar Mondal | DAKSHIN LAKSHMI NARAYANPYR, PATHAR PRATIMA, SOUTH 24 PGS, 743371, WEST BENGAL | ||||||
| 3645 | Digital Certificate Class 3 Individual (Only for Signature)-2Years | PRANAY KUMAR GHORAI | AMARPUR, P.O- AMARPUR, DIST- EAST MIDNAPOR, WEST BENGAL- 721439 | ||||||
| 3646 | New PAN Card Application for Organization | ROYAL BENGAL INTERNATIONAL FITNESS CLUB C/O GOPAL BERA | VILL+PO- KUNDALPAL, PS- SABANG, DIST- PASCHIM MEDINIPUR, PIN-721140 | ||||||
| 3647 | Application for Income Tax-7 Filing and 10BB | Dum Dum Raghunath Sevasadan, C/O-Umesh Kumar Singh | 15/2 N.C.MITRA ROAD,DUM DUM,KOLK ATA-700023 | ||||||
| 3648 | Digital Certificate Class 3 Individual (Only for Signature)-2Years | UMESH KUMAR SINGH | 15/2, N.C. MITRA ROAD, DUMDUM CANT, DUMDUM, NORTH 24 PARGANAS, WEST BENGAL-700028 | ||||||
| 3649 | NGO Darpan/NITI Aayog Registration | BELDA JAGANNATH COMMUNITY WELFARE SOCIETY, C/O-BRAJAGOPAL GHOSHAL | VILL- DEULI, P.O + P.S- BELDA, DIAT- PASCHIM MEDINIPUR, W.B.- 721424 | ||||||
| 3650 | PMKVY Training Partner Registration(Including Govt. Fees) | ARYA DEVELOPMENT AND WELFARE TRUST OF INDIA, C/O- TAPAN KUMAR JANA | VILL+P.O- KULBAR, P.S- CHANDIPUR, PURBA MEDINIPUR, PIN- 721625 | ||||||
© 2019 Ashadip India. All Rights Reserved.