| Print It |
| SL No | Service Given | Contact Name | Address | ||||||
| 3701 | New PAN Card Application for Individual | SWAPAN KUMAR DOLAI, C/O-SAMAR BORDOLAI | Vill.-Maheshpur, P.O-Pakuria, P.S-Keshpur, Block- Keshpur, Dist.- Paschim Medinipur, W.B.- 721126 | ||||||
| 3702 | FRANCHISEE | SAMAR BORDOLAI | Vill.-Maheshpur, P.O-Pakuria, P.S-Keshpur, Block- Keshpur, Dist.- Paschim Medinipur, W.B.- 721126 | ||||||
| 3703 | New Club, Society, NGO Registration under State of West Bengal | PALANGPUR SCHEDULE CASTE WELFARE ASSOCIATION, C/O-SAMAR BORDOLAI | Vill.-Maheshpur, P.O-Pakuria, P.S-Keshpur, Block- Keshpur, Dist.- Paschim Medinipur, W.B.- 721126 | ||||||
| 3704 |
Entry of Records of Registration of Society /Club/NGO under Govt of WB
» View Attachment |
ODYSSEY CULTURAL SOCIETY, C/O-Gita Khawas | 9 Old Calcutta Road Talpukur Barrackpore | ||||||
| 3705 | Annual Filing of Return for Society/Club/NGO under Govt of WB | ASHADIPSWASTHYA KRIRA CULTURAL SPORTS AND SOCIAL WELFARE ORGANIZATION, C/O-GOPAL BERA | ILL+PO- KUNDALPAL, PS- SABANG, DIST- PASCHIM MEDINIPUR, PIN-721140 | ||||||
| 3706 | Annual Filing of Return for Society/Club/NGO under Govt of WB | SHASHWATA SUCHETANA GRAMIN PATHAGAR, C/O-Md Nazimuddin Hazari | VILL-RADHABALLAVPUR, P.O-PATUL, P.S-KHANAKUL, DIST.-HOOGHLY, W.B.-712406 | ||||||
| 3707 | Application for Income Tax-5 Filing | COOCH BEHAR NIGAMNAGAR SOCIETY FOR RURAL WELFARE C/O-PARTHA SAROTHI SAHA | VILL+P.O- NIGAMNAGAR,P.S-DINHATA,DIST- COOCHBEHAR, PIN-736169 | ||||||
| 3708 | ORGANIZATION ANNUAL REPORT | COOCH BEHAR NIGAMNAGAR SOCIETY FOR RURAL WELFARE C/O-PARTHA SAROTHI SAHA | VILL+P.O- NIGAMNAGAR,P.S-DINHATA,DIST- COOCHBEHAR, PIN-736169 | ||||||
| 3709 | ORGANIZATION ANNUAL REPORT | MAHISHADAL BULLET CLUB C/O SUBHABRATA MAITI | VILL- GARKAMALPUR, P.O+P.S- MAHISHADAL, DIST- PURBA MEDINIPUR, PIN- 721628 | ||||||
| 3710 | Annual Filing of Return for Society/Club/NGO under Govt of WB | MAHISHADAL BULLET CLUB C/O SUBHABRATA MAITI | VILL- GARKAMALPUR, P.O+P.S- MAHISHADAL, DIST- PURBA MEDINIPUR, PIN- 721628 | ||||||
| 3711 | Utkarsh Bangla Training Partner Registration(Including Govt. Fees) | MECHEDA MANAB TIRTHA, C/O- GOBINDA CHARAN DAS | VILL.- BARGACHHIYA, P.O- MECHEDA, P.S- KOLAGHAT, DIST.- PURBA MEDINIPUR, W.B.- 721137 | ||||||
| 3712 | Organization Audit | MECHEDA MANAB TIRTHA, C/O- GOBINDA CHARAN DAS | VILL.- BARGACHHIYA, P.O- MECHEDA, P.S- KOLAGHAT, DIST.- PURBA MEDINIPUR, W.B.- 721137 | ||||||
| 3713 | Application for Income Tax-5 Filing | MECHEDA MANAB TIRTHA, C/O- GOBINDA CHARAN DAS | VILL.- BARGACHHIYA, P.O- MECHEDA, P.S- KOLAGHAT, DIST.- PURBA MEDINIPUR, W.B.- 721137 | ||||||
| 3714 | ORGANIZATION ANNUAL REPORT | PRANTIK SKILL FOUNDATION,C/O-MANSUR ALI ANSARI | KADAMPUKUR,SRIKHANDA,KATWA,PURBA BARDHAMAN,713150 | ||||||
| 3715 | Annual Filing of Return for Society/Club/NGO under Govt of WB | ALL BENGAL SPORTS KARATE DO FEDERATION,C/O-VIKRAMADITYA BARMAN | VILL+P,O-KALMATI, P.S-SAHEBGANJ, DT-COOCH BEHAR,PIN-736176 | ||||||
| 3716 | NGO Darpan/NITI Aayog Registration | ASHADIPSWASTHYA KRIRA CULTURAL SPORTS AND SOCIAL WELFARE ORGANIZATION, C/O-GOPAL BERA | VILL+PO- KUNDALPAL, PS- SABANG, DIST- PASCHIM MEDINIPUR, PIN-721140 | ||||||
| 3717 | FRANCHISEE | MAHAMADUL HASAN | VILL HRUKA.PO BAGDOLA.PSMD BAZAR.DIST BIRBHUM.PIN 731234 | ||||||
| 3718 | Registration u/s 12AB of the Income Tax Act, 1961 | SUSMITA SOCIAL WELFARE SOCIETY, C/O-SUKUMAR SAU | Vill-Rabindra Nagar,Susinda, P.O + P.S-Belda,Dist.-Paschim Medinipur, Pin-721424, W.B. | ||||||
| 3719 | Registration u/s 12AB of the Income Tax Act, 1961 | RAISING VOICE FOUNDATION, C/O-MOUMITA DAS | 676, SARAT CHATTERJEE ROAD, SHIBPUR HOWRAH- 711102 | ||||||
| 3720 | Registration u/s 12AB of the Income Tax Act, 1961 | HEVER RESEARCH AND DEVELOPMENT FOUNDATION, C/O-SWAPAN KUMAR PARIA | K.No. 19, Kharida Main Road, P.O- Kharagpur, KHARAGPUR, Midnapore, West Bengal, India, 721301 | ||||||
| 3721 | Annual Filing of Return for Society/Club/NGO under Govt of WB | NO SHOOTING NALANDA EDUCATIONAL SOCIETY C/O-CHAYAN KUMAR BERA | AT-NO SHOOTING, P.O-SALUA, P.S-KHARAGPUR LOCAL, DIST-PASCHIM MEDINIPUR, W.B-721145 | ||||||
| 3722 | Digital Certificate Class 2 Individual(Only for Signature)-2Years | HARBHAJAN SINGH VIRDI | 117 RABINDRAPALLY, P.O-INDA, P.S-KHARAGPUR TOWN, DIST-PASCHIM MEDINIPUR, W.B.-721305 | ||||||
| 3723 | Digital Certificate Class 2 Individual(Only for Signature)-2Years | SUSANTA GHORAI, C/O- TAPAN KUMAR GHORAI | AMARPUR, AMARPUR, PURBA MEDINIPUR, WEST BENGAL- 721439 | ||||||
| 3724 | Digital Certificate Class 2 Individual(Only for Signature)-2Years | PRANAY KUMAR GHORAI, C/O- TAPAN KUMAR GHORAI | AMARPUR, P.O- AMARPUR, DIST- EAST MIDNAPOR, WEST BENGAL- 721439 | ||||||
| 3725 | Application for New TAN | Tabu Dui | Takar Colony, Barapani, Naharlagun | ||||||
| 3726 | New PAN Card Application for Individual | pallab hazra | balluk | ||||||
| 3727 | Application for Driving Licence (Learner`s) | ASHINI PATRA, C/O-SRIKANTA DAS | VILL-GOTEGERIA, P.O-KHAGRAGERIA, P.S-SABANG, DIST- PASCHIM MEDINIPUR | ||||||
| 3728 | Application for Driving Licence (Learner`s) | GURUPADA MANDAL, C/O-SRIKANTA DAS | VILL-GOTEGERIA, P.O-KHAGRAGERIA, P.S-SABANG, DIST- PASCHIM MEDINIPUR | ||||||
| 3729 | Digital Certificate Class 2 Individual(Only for Signature)-2Years | APARNA RANI BERA | VILL + P.O-KUNDALPAL, P.S-SABANG, DIST-PASCHIM MEDINIPUR, W.B.-721140 | ||||||
| 3730 | Organization Audit | JALCHAK BABA LOKNATH PALLY UNNAYAN SAMITY, C/O-GOPAL DAS | VILL-TEGHARI,P.O-BHEMUA,P.S AND BLOCK-SABANG,DIST-PASCHIM MEDINIPUR,W.B.-721155 | ||||||
| 3731 |
Application for Income Tax-5 Filing
» View Attachment |
Basudebpur Rural Development Society for Asha puran C/O- SUNIL CHOWDHURY | VILL-Basudebpur, P.O. Chachanda, P.S.-Samserganj, Dist Murshidabad, Pin-742224 | ||||||
| 3732 | Application for Driving Licence (Learner`s) | SRIKANTA DAS | VILL-GOTEGERIA, P.O-KHAGRAGERIA, P.S-SABANG, DIST-PASCHIM MEDINIPUR, PIN-721144 | ||||||
| 3733 | ORGANIZATION ANNUAL REPORT | UJJAL DHARA FOUNDATION, C/O-MD TAIZUL HUQ | VILL.-CHANDIGARI,P.O.-PAIKPARA,P.S.- BASIRHAT,DIST.-NORTH 24 PARGANAS, W.B-743422 | ||||||
| 3734 | Income Tax Registration | MALLARPUR UTHNAU, C/O-Kunal Deb | 9 Old Culcutta Road, P.O-Talpukur, Kolkata-700123 | ||||||
| 3735 | Registration u/s 12AB of the Income Tax Act, 1961 | ALOK SANGHA, C/O-SANJIB KUMAR BHAUMIK | VILL-JANUBASAN, P.O-NONAKURI BAZAR, P.S-TAMLUK, DIST-PURBA MEDINIPUR, W.B.-721172 | ||||||
| 3736 | Digital Certificate Class 2 Individual(Only for Signature)-2Years | SANJIB KUMAR BHAUMIK | VILL-JANUBASAN, P.O-NONAKURI BAZAR, P.S-TAMLUK, DIST-PURBA MEDINIPUR, W.B.-721172 | ||||||
| 3737 | Organization Audit | MAHISHADAL BULLET CLUB C/O SUBHABRATA MAITI | VILL- GARKAMALPUR, P.O+P.S- MAHISHADAL, DIST- PURBA MEDINIPUR, PIN- 721628 | ||||||
| 3738 | Application for Income Tax-5 Filing | SANCHITA SMRITI SAMAJ BIKASH KENDRA, C/O-SWAPAN KUMAR ROY | VILL+ P.O- BAWALI, P.S- NODAKHALI, DIST- SOUTH 24 PARGANAS | ||||||
| 3739 | Income Tax Registration | SANCHITA SMRITI SAMAJ BIKASH KENDRA, C/O-SWAPAN KUMAR ROY | VILL+ P.O- BAWALI, P.S- NODAKHALI, DIST- SOUTH 24 PARGANAS | ||||||
| 3740 | Application for Income Tax-5 Filing | RAISING VOICE FOUNDATION, C/O-MOUMITA DAS | 676, SARAT CHATTERJEE ROAD, SHIBPUR HOWRAH- 711102 | ||||||
| 3741 | Registration u/s 12AB of the Income Tax Act, 1961 | SANCHITA SMRITI SAMAJ BIKASH KENDRA, C/O-SWAPAN KUMAR ROY | VILL+P.O-BAWALI,P.S - NODAKALI SOUTH 24 PGS PIN-700137 | ||||||
| 3742 | Organization Audit | COOCH BEHAR NIGAMNAGAR SOCIETY FOR RURAL WELFARE, C/O- PARTHA SAROTHI SAHA | Vill. & P.O- Nigamnagar, P.S- Dinhata, Dist.- Cooch Behar, W.B.- 736169, DIST.- COOCHBEHAR, W.B-736169 | ||||||
| 3743 | Annual Filing of Return for Society/Club/NGO under Govt of WB | COOCH BEHAR NIGAMNAGAR SOCIETY FOR RURAL WELFARE C/O-PARTHA SAROTHI SAHA | VILL+P.O- NIGAMNAGAR,P.S-DINHATA,DIST- COOCHBEHAR, PIN-736169 | ||||||
| 3744 | Organization Audit | MALLARPUR UTHNAU C/O-KUNAL DEB | 9,Old Calcutta Road. P.O. Talpukur, P.S. Titagarh, Dist: 24 Parganas. Kolkata 700123 | ||||||
| 3745 | Application for Income Tax-5 Filing | NO SHOOTING NALANDA EDUCATIONAL SOCIETY C/O-CHAYAN BERA | AT-NO SHOOTING,PO-SALUA,PS-KHARAGPUR LOCAL,DIST-PASCHIM MEDINIPUR,PIN 721145 | ||||||
| 3746 | Organization Audit | NO SHOOTING NALANDA EDUCATIONAL SOCIETY C/O-CHAYAN BERA | AT-NO SHOOTING,PO-SALUA,PS-KHARAGPUR LOCAL,DIST-PASCHIM MEDINIPUR,PIN 721145 | ||||||
| 3747 | Income Tax Registration | NO SHOOTING NALANDA EDUCATIONAL SOCIETY C/O-CHAYAN BERA | AT-NO SHOOTING,PO-SALUA,PS-KHARAGPUR LOCAL,DIST-PASCHIM MEDINIPUR,PIN 721145 | ||||||
| 3748 | ORGANIZATION ANNUAL REPORT | NO SHOOTING NALANDA EDUCATIONAL SOCIETY C/O-CHAYAN BERA | AT-NOSHOOTING,PO-SALUA,PS-KHARAGPUR LOCAL,DIST-PASCHIM MEDINIPUR,PIN 721145 | ||||||
| 3749 |
Registration u/s 12AB of the Income Tax Act, 1961
» View Attachment |
Paschim Banga Silpa Sevayatan Mandir C/O-Prasun Kumar Ghorai | VILL-MAKARDA,PO-AKNAGERIA,PS-PINGLA,DIST-PASCHIM MEDINIPUR,W.B-721140 | ||||||
| 3750 | Income Tax Registration | RAISING VOICE FOUNDATION, C/O-MOUMITA DAS | 676, SARAT CHATTERJEE ROAD SHIBPUR HOWRAH 711102 | ||||||
© 2019 Ashadip India. All Rights Reserved.