| Print It |
| SL No | Service Given | Contact Name | Address | ||||||
| 4251 | Utkarsh Bangla Training Partner Registration(Including Govt. Fees) | TARGET OF ORGANISATION OF UNIVERSAL CARE OF HUMANITY,C/O-NABENDU SAHA | AT.-324/3, MAHARAJA NANDA KUMAR ROAD(SOUTH),P.O+P.S-BARANAGAR,DIST-KOLKATA-36 | ||||||
| 4252 | Ministry Of Micro, Small & Medium Enterprises(Registration) | PRASHANT KUMAR BHARALI | |||||||
| 4253 | Rashtriya Mahila Kosh Registration | Meena Khatoon | J-82/A/1,Fathepur Village Road, Garden Reach, Kolkata-700024 | ||||||
| 4254 | NGO Darpan/NITI Aayog Registration | NETAJI SUBHAS NATIONAL YOUTH COMPUTER, C/O- NANDADULAL PATRA | AT-SHIBNAGAR ABAD,SHIBNAGAR,DIST-SOUTH 24 PARGANAS,PIN-743357 | ||||||
| 4255 | Utkarsh Bangla Training Partner Registration(Including Govt. Fees) | NETAJI SUBHAS NATIONAL,CO/-NANDADULAL PATRA | AT-SHIBNAGAR ABAD,SHIBNAGAR,DIST-SOUTH 24 PARGANAS,PIN-743357 | ||||||
| 4256 | Registration u/s 12AB of the Income Tax Act, 1961 | NETAJI SUBHAS NATIONAL YOUTH COMPUTER, C/O- NANDADULAL PATRA | AT-SHIBNAGAR ABAD,SHIBNAGAR,DIST-SOUTH 24 PARGANAS,PIN-743357 | ||||||
| 4257 | Application for Passport | HAIDAR KHAN | |||||||
| 4258 | Utkarsh Bangla Training Partner Registration(Including Govt. Fees) | RURAL DOWNTRODDEN TRAINING INSTITUTE,CO/-RANJIT SAHA | GOURANGANAGAR | ||||||
| 4259 | Digital Certificate Class 2 Individual(Only for Signature)-2Years | Dr Sujeet Singh Sharma | S/O-RAJKUMAR SHARMA, 78/1 PURVAWALI, GANESHPUR, ROORKEE, HARIDWAR,UTTARAKHAND,PIN-247667 | ||||||
| 4260 |
Entry of Records of Registration of Society /Club/NGO under Govt of WB
» View Attachment |
RURAL DOWNTRODDEN TRAINING INSTITUTE, C/O- RANJIT SAHA | 16/1/H/15 MURARIPUKUR ROAD,ULTODANGA MAIN ROAD,MANIKTALA,KOLKATA-700067 | ||||||
| 4261 | Entry of Records of Registration of Society /Club/NGO under Govt of WB | GOURI SEVAPEETH, C/O- RANJIT SAHA | 16/1/H/15 MURARIPUKUR ROAD,ULTODANGA MAIN ROAD,MANIKTALA,KOLKATA-700067 | ||||||
| 4262 | Ministry Of Social Justice And Empowerment- Registration-E Anudaan | Mantosh Kumar Sinha | Village- Budhwal, P.O Jagdishpur, Dist. Bhojpur- 802158 Bihar | ||||||
| 4263 | Registration u/s 80G of the Income Tax Act, 1961 | RURAL AID SERVICE (RAS), C/O-HOLKHOMANG HAOKIP | HAPPY VALLEY, TUIBONG, CHURACHANDPUR, MANIPUR PIN - 795128 | ||||||
| 4264 | New Club, Society, NGO Registration under State of West Bengal | KALIKAKUNDU HINDAL OLI CLUB, C/O-Sk. Matibul Islam | Vill-Kalikakundu,P.O-Baragram,P.S-Pingla,Dist.-Paschim Medinipur,Pin-721140 | ||||||
| 4265 | New Club, Society, NGO Registration under State of West Bengal | SUKUMAR SAU | Vill-Rabindra Nagar,Susinda,P.O + P.S-Belda,Dist.-Paschim Medinipur, Pin-721424, W.B. | ||||||
| 4266 | Ministry Of Women And Child Development- Registration | Mantosh Kumar Sinha | Village- Budhwal, P.O Jagdishpur, Dist. Bhojpur- 802158 Bihar | ||||||
| 4267 | Ministry Of Social Justice And Empowerment- Registration-E Anudaan | Meena Khatoon | J-82/A/1,Fathepur Village Road, Garden Reach, Kolkata-700024 | ||||||
| 4268 | Ministry Of Culture- Registration | GARDEN REACH ALIF NAGAR DEVELOPMENT ORGANISATION C/O-Meena Khatoon | J-82/A/1,Fathepur Village Road, Garden Reach, Kolkata-700 024 | ||||||
| 4269 | Entry of Records of Registration of Society /Club/NGO under Govt of WB | Swapan Kumar Bandhu | 50 Rajendra Avenue, Uttarpara, Hooghly, 712258 | ||||||
| 4270 | Application for Passport | SATYA RANJAN MONDAL | VILL-DURGANAGAR, P.O-KULPI, P.S-KULPI,DIST- SOUTH 24 PARGANAS,PIN -743351, W.B. | ||||||
| 4271 | Deen Dayal Upadhyaya Grameen Kaushalya Yojana Project Implement Agent(PIA) Registration | MILAN MANDIR DURGANAGAR C/O-SATYA RANJAN MONDAL | Vill-Durganagar,PO+PS-Kulpi,Dist-South 24 Parganas,WB-Pin-743351 | ||||||
| 4272 | Utkarsh Bangla Training Partner Registration(Including Govt. Fees) | NS AND LS EDUCATIONAL TRAINING HUB,CO/-LALTU MAITY | AT-PURUSOTTAMPUR ,P.O-RAGHUNATHBARI ,BLOCK-PANSKURA -I ,P.S-PANSKURA,DIST-PURBA MEDINIPUR,PIN-721634 | ||||||
| 4273 | Platinum Fully Dynamic Website 1000 MB(1GB) Web Space | JAGANNATH BANERJEE | Mercy Mission Road, Ranjit Nagar, Kalabari, Pradhan Nagar, Siliguri-734003, W.B | ||||||
| 4274 | Annual Filing of Return for Society/Club/NGO under Govt of WB | SHASHWATA SUCHETANA GRAMIN PATHAGAR, C/O-Md Nazimuddin Hazari | VILL-RADHABALLAVPUR, P.O-PATUL, P.S-KHANAKUL, DIST.-HOOGHLY, W.B.-712406 | ||||||
| 4275 | Digital Certificate Class 2 Individual(Only for Signature)-2Years | SWAPAN KUMAR ROY | VILL-SOUTH BAWALI,PO-BAWALI,PS-NO DAKHALI,DIST-SOUTH 24 PARGANAS | ||||||
| 4276 | PMKVY Training Centre Registration(Including Govt. Fees) | Laxmidhar Dass | At-Fakirpur ,Anandpur ,Dist-Keonjhar ,State-Odisha,Pin-758022 | ||||||
| 4277 | Utkarsh Bangla Training Partner Registration(Including Govt. Fees) | KESHAB UMA CHARITABLE TRUST,CO/-SANTOSH KUMAR DAS | At+P.O-Gangadharpur,Block+P.S-Panchla,Dist-Howrah,Pin-711302 | ||||||
| 4278 | Annual Filing of Return for Society/Club/NGO under Govt of WB | PARTHA KUMAR CHOWDHURY | VILL+P.O-ANDULIA,P.S-SABANG,DIST-PASCHIM MEDINIPUR,PIN-721144 | ||||||
| 4279 | Annual Filing of Return for Society/Club/NGO under Govt of WB | NAMITA BHAKTA ( CHOWDHURY ) | VILL+P.O-ANDULIA,P.S-SABANG,DIST-PASCHIM MEDINIPUR,PIN-721144 | ||||||
| 4280 | Annual Filing of Return for Society/Club/NGO under Govt of WB | Gopal Bera | VILL+P.O-KUNDALPAL,P.S-SABANG,DIST-PASCHIM MEDINIPUR,PIN-721140 | ||||||
| 4281 | Annual Filing of Return for Society/Club/NGO under Govt of WB | Gopal Bera | VILL+P.O-KUNDALPAL,P.S-SABANG,DIST-PASCHIM MEDINIPUR,PIN-721140 | ||||||
| 4282 | Entry of Records of Registration of Society /Club/NGO under Govt of WB | Gopal Bera | VILL+P.O-KUNDALPAL,P.S-SABANG,DIST-PASCHIM MEDINIPUR,PIN-721140 | ||||||
| 4283 | Entry of Records of Registration of Society /Club/NGO under Govt of WB | Gopal Bera | VILL+P.O-KUNDALPAL,P.S-SABANG,DIST-PASCHIM MEDINIPUR,PIN-721140 | ||||||
| 4284 | Registration u/s 80G of the Income Tax Act, 1961 | TABU DUI | Takar Colony, Near River view hotel, Barapani, Naharlagun,Papum Pare,Arunachal Pradesh,791110 | ||||||
| 4285 | Fully Dynamic Website 200 MB Web Space | SUKUDEV DEB BARMA | |||||||
| 4286 | GST Registration | NORTH EAST MULTIPURPOSE DEVELOPMENT SOCIETY, C/O- TAPI TAKU | Bara pani,Naharlagun,P.S-Naharlagun Dist- Papum Pare, Pin-791110. | ||||||
| 4287 | Digital Certificate Class 2 Individual(Only for Signature)-2Years | Gaurav Verma | 31 MIG JANTA NAGAR BARRA 3 KANPUR 208027 | ||||||
| 4288 | NGO Darpan/NITI Aayog Registration | SUBHASHISH DEB | At.+P.O-Indranagar,P.S-New capital Complex,Dist-West Tripura,Tripura | ||||||
| 4289 | Registration u/s 12AB of the Income Tax Act, 1961 | KRISHNA GANGA SEVA SANSTHAN, C/O- Gaurav Verma | 31 MIG JANTA NAGAR BARRA 3 KANPUR 208027 | ||||||
| 4290 | Ministry Of Culture- Registration | HALADHAR MONDAL | VILL+P.O- SATPALSA, P.S - MAYURESWAR, BLOCK MAYURESWAR-II, DIST- BIRBHUM, 731234,W.B | ||||||
| 4291 | Digital Certificate Class 2 Individual(Only for Signature)-2Years | Milan Borah | Gulmohur Apartment, Choladhara, P.O- Jorhat P.S- Jorhat, Dist- Lakhimpur, Assam | ||||||
| 4292 | New PAN Card Application for Individual | RIMA CHAKRABORTY | SARADAPALLY,INDA, KHARAGPUR, PASCHIM MEDINIPUR | ||||||
| 4293 | Utkarsh Bangla Training Partner Registration(Including Govt. Fees) | INTERNATIONAL MASS AWARENESS PROGRAMME,CO/-TANMOY SHANKAR BHATTACHARYEA | KOLKATA | ||||||
| 4294 | Annual Filing of Return for Society/Club/NGO under Govt of WB | Haripada Jana | Vill and P.O-Barchara,P.S-Sabang,Dist-Paschim Medinipur,Pin-721467 | ||||||
| 4295 | Entry of Records of Registration of Society /Club/NGO under Govt of WB | Haripada Jana | Vill and P.O-Barchara,P.S-Sabang,Dist-Paschim Medinipur,Pin-721467 | ||||||
| 4296 | Platinum Fully Dynamic Website 1000 MB(1GB) Web Space | RAHUL | SREDS RAJGRUHA House No 8-1-75/53 Near Christ The King School Ward No 10 Dr. Ambedkar Nagar SHORAPUR 585224 Dist Yadgir Karnataka | ||||||
| 4297 | NGO Darpan/NITI Aayog Registration | NILAMBAR BHUYAN | AT-GUNUPUR,(N.A.C) R. K. NAGAR,GUNUPUR,RAYAGDHA,ODISHA-PIN-765022 | ||||||
| 4298 | Utkarsh Bangla Training Partner Registration(Including Govt. Fees) | SARAN TEWARI | |||||||
| 4299 | Utkarsh Bangla Training Partner Registration(Including Govt. Fees) | PARTHA MONDAL | |||||||
| 4300 | PMKVY Training Centre Registration(Including Govt. Fees) | BASAVARAJ | |||||||
© 2019 Ashadip India. All Rights Reserved.